Summer | Day Camp | Sunshine Camp | Night Camp | ||
---|---|---|---|---|---|
2025 | Total Spots | Boys | Girls | Boys | Girls |
Week 1 (ETC) : June 2-6 | Open | Open | Open | Open | Open |
Week 2 (Breakout) : June 9-13 | Open | Open | Open | Open | Open |
Week 3 (ETC) : June 16-20 | Open | Open | Open | Open | Open |
Week 4 (Breakout) : June 23-27 | Open | Open | Open | Open | Open |
Week 5 : June 30 – July 4 | Open | Open | Open | NO CAMP | |
Week 6 (ETC) : July 7-11 | Open | Open | Open | Open | Open |
Week 7 (Breakout) : July 14-18 | Open | Open | Open | Open | Open |
Week 8 : July 21-25 | Open | Open | Open | NO CAMP | |
Week 9 : July 28-Aug. 1 | Open | Open | Open | NO CAMP | |
Week 10 : Aug. 4-8 | Open | Open | Open | NO CAMP | |
Updated: 8/21/2024 |
Day Camp
$350 / Camper
Night Camp
$350 / Camper
Sunshine
$275 / Camper