2021 Availability
Numbers shown represent the number of spots AVAILABLE in the camp week.
The charts below do not automatically update.
Please check the date at the bottom of the chart to see the time of the most recent update.
Current availability could be changed somewhat from what is listed.
Day Camps
Camp Week | Dates | Day Camp | Sunshine Week | Boys | Girls |
---|---|---|---|---|---|
Week 1 | May 31-June 4 | OPEN | Week 1 | 4 | Waitlist Only |
Week 2 | June 7-11 | Waitlist Only | Week 2 | Waitlist Only | Waitlist Only |
Week 3 | June 14-18 | Waitlist Only | Week 3 | Waitlist Only | 1 |
Week 4 | June 21-25 | Waitlist Only | Week 4 | 1 | 4 |
Week 5 | June 28 - July 2 | 201 | Week 5 | 9 | 6 |
Week 6 | July 5-9 | OPEN | Week 6 | 10 | 7 |
Week 7 | July 12-16 | 202 | Week 7 | 10 | 8 |
Week 8 | July 19-23 | 291 | Week 8 | 7 | Waitlist Only |
Week 9 | July 26-30 | OPEN | Week 9 | 9 | 7 |
Week 10 | Aug 2-6 | OPEN | Week 10 | 6 | 9 |
Week 11 | Aug 9-13 | OPEN | |||
Week 12 | Aug 16-20 | OPEN | |||
Last updated: 3/1 |
Night Camps
Camp Week | Dates | Boys Available | Girls Available | Breakout All Available |
---|---|---|---|---|
Week 2 ETC | June 7-11 | 27 | 5 | |
Week 3 Breakout | June 14-18 | Waitlist Only | ||
Week 4 ETC | June 21-25 | 34 | 41 | |
Week 5 Breakout | June 28 - July 2 | 89 | ||
Week 6 ETC | July 5-9 | 45 | 54 | |
Week 7 Breakout | July 12-16 | 71 | ||
Week 8 GetAway | July 26-31 | 39 | 41 | |
Last updated: 3/1 |
Registration Open Now


2021 Camp Rates – before January 1st
Day
Classic Day $275 per week
Sunshine $199 per week
Night
ETC Camp $275 per week
Breakout Camp $275 per week
GetAway Camp $515
Specialty
CIT Servant Leadership $275 for program
Scholarships
There is a very limited amount of scholarship funds available. Extended Payment Plans allow you to spread out your registration costs over the course of several months.
You’ll find information about how to apply for a scholarship in the list of forms on your Parent Dashboard. To pay with the Extended Pay Plan choose that payment option as you register.
2021 Camp Rates – after January 1st
Day
Classic Day $299 per week
Sunshine $220 per week
Night
ETC Camp $299 per week
Breakout Camp $299 per week
GetAway Camp $530
Specialty
CIT Servant Leadership $299 for program
Scholarships
The same information as above applies through all of registration.